Past Presidents Since 1995
| Years Served | First Name | Last Name |
|---|---|---|
| 1995-1996 | John | Gilfoil |
| 1996-1997 | ||
| 1997-1998 | ||
| 1998-1999 | Jules | Gaudreau |
| 1999-2000 | Alan | Temkin |
| 2000-2001 | ||
| 2001-2002 | Seth | Medalie |
| 2002-2003 | Connell | Tarr |
| 2003-2004 | Willie | Goldwasser |
| 2004-2006 | Jules | Gaudreau |
| 2006-2007 | ||
| 2007-2008 | Hillary | Price |
| 2008-2009 | Thomas | Harmon |
| 2009-2010 | Adam | Sachs |
| 2010-2011 | ||
| 2011-2012 | Alan | Stearley |
| 2012-2013 | Benjamin | Harding |
| 2013-2014 | Robert | Matson |
| 2014-2015 | ||
| 2015-2016 | Michael | Crotty |
| 2016-2017 | ||
| 2017-2018 | Bradford | Kadelski |
| 2018-2019 | ||
| 2019-2020 | David | Burg |
| 2020-2025 | Joshua | O'Gara |
