2026 Awardees
Alex Burns
Financial Advisor | Managing Associate
The Bulfinch Group
Alex Burns, Financial Advisor and Managing Associate with The Bulfinch Group, joined the firm in 2023, where he works with individuals, families, and small businesses to develop strategies designed to help them achieve their mid- and long-term financial goals.
Before entering the financial services profession, Alex began his career in public accounting as an auditor and spent nearly a decade in leadership roles within the nonprofit sector. Today, he brings that experience and passion for problem-solving to his work with clients, with a focus on financial education, organization, and helping others build a stronger financial future.
Alex earned his BSBA in Accounting from Bryant University and his Executive MBA from Suffolk University.
Delia Brimmer | Financial Services
Eagle Strategies | New York Life
Delia is a Financial Advisor with New York Life and Eagle Strategies, where she works with professionals, families, and retirees, with a particular focus on helping clients build strong financial futures and navigate their evolving financial needs.
Beyond her work with clients, Delia is actively engaged in the financial services profession. She serves on New York Life’s Agents Advisory Council and has demonstrated a strong commitment to professional growth, leadership, and involvement within the industry.
Eliseo Fuentes| Financial Advisor
Bright Future Financial
With more than five years of experience in the financial industry and over a decade in customer service, Eliseo has built his career around excellence, integrity, and a genuine commitment to helping others.
Known for taking a client-centered approach, Eliseo works to understand each individual’s unique needs and goals and tailor financial solutions accordingly. He is especially passionate about financial education and empowerment, helping clients and members of his community gain the knowledge and confidence they need to make informed financial decisions.
| Year | Name | Company |
|---|---|---|
| 2025 | Ryan Bajjaly | Eagle Strategies | New York Life |
| 2025 | Ryan Coburn | Forge Financial | The Bulfinch Group |
| 2025 | Gregory Fortier, CFA | Centinel Financial Group, LLC |
| 2025 | Marianna Mapes-Harris | Strategies for Wealth |
| 2024 | Anthony DiChiara | Centinel Financial Group, LLC |
| 2024 | Carl Lipani | Northwestern Mutual |
| 2024 | Dylan Grocer, CFP | The Bulfinch Group |
| 2024 | Justin Doyle | Eagle Strategies | NY Life Securities |
| 2023 | Elisa Chan | G9 Financial |
| 2023 | Roger McDevitt, III | Centinel Financial Group |
| 2023 | Rachel Skerry James | Torque Financial Group |
| 2023 | Sam Philbrook | Commonwealth Financial Group |
| 2022 | Andrew Altenbach | The Bulfinch Group |
| 2022 | Phoebe Story, MS | Northwestern Mutual/Legacy Financial Group |
| 2022 | Drake Richey, AIF, CEPA | Commonwealth Financial Group / Bush & Company |
| 2022 | Robert Basiri, RICP | Centinel Financial Group, LLC |
| 2021 | Cassie Rotman CFP, CDFA, MBA | Partner 10 |
| 2021 | John DiRuggiero | Cross Coastal Advisors |
| 2021 | Jonathan Pierre | The Bulfinch Group |
| 2021 | Ryan Wagner | Robert Fine & Associates |
| 2020 | Heidi Quigley | Northwestern Mutual |
| 2020 | James M. DesRocher | TrueView Financial |
| 2020 | Michael Heberlein, CFP, ChSNC | Commonwealth Financial Group |
| 2020 | Bill Spencer, CFP, AIF | Spencer Financial |
| 2019 | Corey Phillips, RICP | The Bulfinch Group |
| 2019 | Evan Olsen | Northwestern Mutual |
| 2019 | Ian Frederick | MassMutual |
| 2019 | John Wagner | Robert Fine & Associates |
| 2018 | Meghan Blomberg,MBA | Commonwealth Financial Group |
| 2018 | Brandon Eigenberg CFP® | AXA Advisors |
| 2018 | Andrew Guyton | The Bulfinch Group |
| 2018 | Christopher Brennan | Northwestern Mutual Investment Services |
